Rank and Group Strength
Groups can become surprisingly powerful, so caution should be employed when using Groups against the players. Consult the following guidelines for suggestions on the maximum size and strength of Groups relative to the strength of the players.
Lowest Player | Group of 3 | Group of 7 | Group of 12 |
any Rank | Minion Level:0 | ||
Rank:7 | up to Minion Level:3 | Minion Level:0 | |
Rank:12 | up to Power:0 or ML:7 | up to Minion Level:3 | Minion Level:0 |
Rank:18 | up to P:3 or ML:12 | up to P:0 or ML:7 | up to Minion Level:3 |
Rank:24 | up to P:7 or ML:18 | up to P:3 or ML:12 | up to P:0 or ML:7 |
Rank:32 | any Teir:1 or up to ML:24 | up to P:7 or ML:18 | up to P:3 or ML:12 |
Rank:40 | up to P:12 or any ML | any T:1 or up to ML:24 | up to P:7 or ML:18 |
Rank:45 |
up to P:18 or any ML |
up to P:12 or any ML | any T:1 or up to ML:24 |